The XL Series pool heater is engineered to capture more of the free heat from the surrounding air, AquaComfort Solutions innovated and perfected the science of pool heating. The XL Series’ Turboguard titanium heat exchanger is virtually immune to damage from unbalanced water chemistry and our fan assembly uses less energy and runs almost silently. It’s a precision package that lasts longer and maintains its efficiency year-after-year. Gas heaters lose efficiency every year starting the day they’re installed. Lower amperage requirements than the competition — starting at only 20 amps — will save you money on installation too.
MODEL | ACT-750 | ACT-1100 | ACT-1250 | ACT-1500 | ACT-1750 | ACT-1250 H/C | ACT-1500 H/C | ACT-1750 H/C |
---|---|---|---|---|---|---|---|---|
Compressor | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Minimum Breaker Size | 20 | 30 | 40 | 40 | 50 | 40 | 50 | 50 |
Voltage / Hertz / Phase | 230 / 60 / 1 | 230 / 60 / 1 | 230 / 60 / 1 | 230 / 60 / 1 | 230 / 60 / 1 | 230 / 60 / 1 | 230 / 60 / 1 | 230 / 60 / 1 |
Water Flow (GPM) | 15 – 50 | 20 – 70 | 20 – 70 | 20 – 70 | 20 – 70 | 20 – 70 | 20 – 70 | 20 – 70 |
Dimensions (LxWxH) | 28 x 28 x 26 | 39 x 30 x 32 | 39 x 30 x 32 | 39 x 30 x 32 | 39 x 30 x 32 | 39 x 30 x 32 | 39 x 30 x 32 | 39 x 30 x 32 |
Shipping Weight (lbs) | 170 | 240 | 240 | 250 | 290 | 250 | 260 | 300 |
Performance (BTUs) 1 | 57,000 | 93,000 | 108,000 | 128,000 | 135,000 | 86,000 | 130,000 | 136,000 |
Efficiency (COP) 1 | 5.1 | 5.4 | 5.3 | 5.7 | 5.8 | 4.3 | 5.7 | 5.8 |
We Are Open!
Our showroom is open! We will continue to follow the CDC recommended guidelines to keep our employees and customers safe and healthy. Our staff will be wearing masks and practicing social distancing.
As a company we pride ourselves on providing excellent customer service. As you can imagine, we are continuing to experience a backlog and we are doing our best to accommodate each and everyone of our customers.
Our store hours are:
Mon, Tues, Thur, Fri: 9am – 6pm
Wed: 9am – 7pm
Sat: 9am – 5pm
Sun: 10am – 3pm
We appreciate your continued support!
The Pool Source Family